Cotisations des membres
Pour l’accomplissement de ses tâches, le SEV perçoit de ses membres une cotisation appropriée, qui se décompose en trois parties:
- cotisation SEV de base Fr. 28.– par mois;
- cotisation de la sous-fédération Fr. 1.50 à Fr. 11.70 par mois;
- cotisation de section Fr. 1.– à Fr. 11.– par mois.
La cotisation de base SEV est un montant uniforme. Elle est adaptée chaque année au renchérissement conformément à l’indice des prix à la consommation.
Afin d’assurer l’équilibre financier ou pour le financement de dépenses particulières, le comité fédératif peut, dans le cadre de l’acceptation du budget, augmenter la cotisation de base ou décider d’une cotisation supplémentaire d’une durée limitée.
La cotisation de la sous-fédération est fixée par l’assemblée des délégués de la sous-fédération et la cotisation de section par l’assemblée des membres de la section ou par l’assemblée des délégués de la sous-fédération.
Les cotisations des sous-fédérations et sections peuvent intégrer des prestations spécifiques.
Cette cotisation globale est déduite directement du salaire ou de la rente. Là où ce n’est pas possible, l’encaissement se fait par la section ou par le secrétariat syndical.
Le tableau ci-après montre la cotisation mensuelle totale (cotisation de base SEV + cotisation de sous-fédération + cotisation de section) pour chaque sous-fédération et chaque section. Il s'agit des cotisations à 100%, les membres avec un taux d'activité en-dessous de 50% paient la demi-cotisation. Les pensionnés avec de petits revenus paient 50%, resp. 25% de la cotisation totale indiquée.
Cotisation mensuelle
| Section | Totale |
Personnel des travaux BAU |
|
| Toute les sections | 33.00 |
Personnel de la manoeuvre RPV |
|
| Aargau | 37.40 |
| Basel | 37.70 |
| Bern | 36.00 |
| Brig | 35.00 |
| Ticino | 35.00 |
| Genève | 36.00 |
| Lausanne | 36.00 |
| Zentralschweiz | 36.00 |
| Lausanne-Triage-Renens | 38.00 |
| Südostschweiz | 37.00 |
| Thurtal | 40.50 |
| Simplon-Riviera | 37.00 |
| Thun | 41.00 |
| Winterthur-Schaffhausen | 40.00 |
| Zürich | 38.00 |
Personnel de l'exploitation et de la vente SBV |
|
| Toutes les secitons |
37.00 |
Personnel des trains ZPV |
|
| Aargau-Solothurn | 41.00 |
| Basel | 42.00 |
| Ticino | 38.50 |
| Bern | 43.20 |
| Biel/Bienne | 42.00 |
| Brig | 42.00 |
| Calanda | 40.00 |
| Calanda - RhB mit FAV | 30.00 |
| Ticino | 38.50 |
| Fribourg | 45.00 |
| Jura | 44.00 |
| Léman | 42.00 |
| Interlaken | 42.00 |
| Luzern | 42.50 |
| Rheintal-Chur | 43.00 |
| Romanshorn | 42.20 |
| Samedan | 38.00 |
| Samedan - RhB mit FAV | 28.00 |
| Säntis-Bodensee | 41.00 |
| Regionalverkehr Ost | 42.00 |
| Zürich-Schaffhausen | 40.20 |
Personnel des locomotives LPV |
|
| Aare | 45.70 |
| Basel | 45.80 |
| Ticino | 44.50 |
| Bern | 46.20 |
| Biel/Bienne | 47.60 |
| Brig | 45.70 |
| Brugg | 45.70 |
| Delémont | 47.20 |
| Engadin-Bernina | 44.00 |
| Engadin-Bernina - RhB mit FAV | 34.00 |
| Erstfeld | 45.70 |
| Genève | 45.20 |
| Landquart | 44.00 |
| Landquart - RhB mit FAV | 34.00 |
| Lötschberg | 45.00 |
| Luzern | 47.20 |
| Zentralbahn | 46.70 |
| Mittelland | 46.00 |
| Sargans | 46.70 |
| Vaud et Bas-Valais | 48.40 |
| Nordostschweiz | 46.70 |
| Zürich | 46.60 |
| Emmental | 45.70 |
Personnel de l'administration VPV |
|
| Nordwestschweiz | 31.50 |
| Bern | 31.60 |
| Lausanne | 33.30 |
| Luzern | 31.70 |
| St. Gallen | 32.00 |
| Zürich | 32.50 |
Personnel technique TS |
|
| Mittelland | 32.00 |
| Ostschweiz | 35.00 |
| Romandie nord-ouest | 32.00 |
| Romandie sud-ouest | 33.60 |
| Nordwestschweiz | 32.00 |
| Ticino | 32.00 |
| Winterthur | 33.40 |
| Zentralschweiz | 34.00 |
| Zürich | 32.00 |
Personnel des entreprises de transport concessionnaires VPT |
|
| Appenzellerland | 33.20 |
| Appenzellerland Pensionierte | 16.60 |
| BDWM | 33.60 |
| BDWM Pensionierte | 16.90 |
| BLS Bahndienst | 35.90 |
| BLS Stationspersonal | 33.90 |
| BLS Schiffspersonal | 34.90 |
| BLS Elektrotechnik | 33.90 |
| BLS Verwaltungspersonal | 32.90 |
| BLS WAV Oberburg | 31.90 |
| BLS WAV Bönigen | 34.40 |
| BLS WAV Spiez | 34.60 |
| BLS Pensionierte Emmental | 16.10 |
| BLS Pensionierte BLS | 16.10 |
| BLS Einzelmitglieder | 31.90 |
| BLS ZPV | 35.00 |
| BLT | 33.20 |
| BLT Pensionierte | 18.10 |
| Bahndienstleistungen Bd-Lst mit GAV | 22.00 |
| Bahndienstleistungen Pensionierte | 17.20 |
| Bahndienstleistungen Bd-Lst ohne GAV | 25.00 |
| Bahndienstleistungen BdL RailGourmino mit GAV | 18.80 |
| Balsthal | 33.20 |
| Balsthal Pensionierte | 17.10 |
| Touristik Bern | 32.00 |
| Touristik Bern Pensionierte | 16.00 |
| Biasca-Acquarossa | 30.20 |
| Biasca-Acquarossa Pensionati | 15.10 |
| MBC | 35.20 |
| MBC Pensionnés | 15.60 |
| Bodensee SBS | 33.20 |
| Bodensee SBS Pensionierte | 15.10 |
| Südostbahn | 34.40 |
| Südostbahn Pensionierte | 16.70 |
| Braunwald | 30.20 |
| Braunwald Pensionierte | 15.10 |
| Deutsche Bahn | 36.20 |
| Deutsche Bahn Pensionierte | 19.60 |
| Du Jura | 32.00 |
| Du Jura Retraité(e)s | 16.00 |
| Forch | 36.00 |
| Forch Pensionierte | 20.00 |
| FW Bahn | 33.70 |
| FW Bahn Pensionierte | 16.60 |
| tpf réseau urbain | 34.90 |
| tpf réseau urbain Retraité(e)s | 16.20 |
| Matterhorn Gotthard | 22.70 |
| Matterhorn Gotthard Pensionierte | 16.35 |
| tpf Autobus | 35.90 |
| tpf Autobus Retraité(e)s | 18.00 |
| tpf Rail | 37.80 |
| tpf Rail Retraité(e)s | 18.90 |
| Jungfraubahnen | 32.70 |
| Jungfraubahnen Pensionierte | 16.40 |
| TPCV | 35.20 |
| TPCV Retraité(e)s | 17.60 |
| La Plaine-du-Rhône | 35.20 |
| La Plaine-du-Rhône Retraité(e)s | 17.85 |
| Lac Léman | 38.00 |
| Lac Léman Retraité(e)s | 16.10 |
| Lausanne-Echallens-Bercher | 35.00 |
| Lausanne-Echallens-Bercher Retraité(e)s | 17.50 |
| Leuk-Leukerbad | 31.60 |
| Leuk-Leukerbad Pensionierte | 16.50 |
| Locarno | 32.00 |
| Locarno Pensionati | 16.00 |
| Locarno VPT Ticino nuovo | 20.00 |
| Locarno FLMS | 35.20 |
| Locarno FLMS Pensionati | 17.60 |
| Lugano TPL | 33.20 |
| Lugano TPL Pensionati | 16.60 |
| Lugano TPL VPT Ticino nuovo | 20.00 |
| Zentralbahn | 35.20 |
| Zentralbahn Pensionierte | 20.10 |
| GoldenPass | 33.20 |
| GoldenPass Retraité(e)s | 16.60 |
| TMR | 32.20 |
| TMR Retraité(e)s | 16.10 |
| Matterhorn-Bahnen | 37.70 |
| Matterhorn-Bahnen Pensionierte | 15.10 |
| THURBO | 33.20 |
| THURBO Pensionierte | 15.10 |
| Métros Lausanne Retraité(e)s | 15.60 |
| Neuchâtel Navigation | 35.00 |
| Neuchâtel Navigation Retraité(e)s | 17.50 |
| Neuchâtel TN | 34.90 |
| Neuchâtel TN Retraité(e)s | 18.00 |
| Nyon-St.Cergue-Morez | 31.20 |
| Nyon-St.Cergue-Morez Retraité(e)s | 15.60 |
| Oberaargau | 33.20 |
| Oberaargau Pensionierte | 15.90 |
| RBS | 33.70 |
| RBS Pensionierte | 16.60 |
| REKA/POPULARIS Pensionierte | 15.10 |
| RTB Rheintal Bus AG | 33.00 |
| RTB Rheintal Bus AG Pensionierte | 16.50 |
| Rhätische Bahn | 33.90 |
| Rhätische Bahn Pensionierte | 16.80 |
| Rhätische Bahn - RhB mit FAV | 23.90 |
| Rigi | 30.20 |
| Rigi Pensionierte | 15.10 |
| SGV | 32.20 |
| SGV Pensionierte | 16.10 |
| STI | 33.40 |
| STI Pensionierte | 15.90 |
| Schwyz | 33.20 |
| Schwyz Pensionierte | 16.60 |
| Seeland | 34.70 |
| Seeland Pensionierte | 17.20 |
| Sensetalbahn | 34.20 |
| Sensetalbahn Pensionierte | 16.10 |
| Sihltal | 35.20 |
| Sihltal Pensionierte | 17.10 |
| TL | 36.20 |
| TL Retraité(e)s | 18.60 |
| TPG | 34.00 |
| TPG personnel de l'administr. | 34.20 |
| TPG personnel de l'administr. Retraité(e)s | 16.10 |
| VMCV | 34.80 |
| VMCV Retraité(e)s | 17.40 |
| VZO | 33.20 |
| VZO Pensionierte | 16.60 |
| TRN-rail | 34.00 |
| TRN-rail Retraité(e)s | 15.10 |
| AAR bus+bahn | 33.20 |
| AAR bus+bahn Pensionierte | 16.60 |
| Waldenburg | 32.00 |
| Waldenburg Pensionierte | 16.00 |
| Nord Vaudois | 36.00 |
| Nord Vaudois Retraité(e)s | 16.60 |
| Zug | 32.60 |
| Zug Pensionierte | 16.30 |
| Zürichsee | 33.60 |
| Zürichsee Pensionierte | 15.10 |
| Bus Graubünden | 31.20 |
| Bus Graubünden Pensionierte | 15.60 |
| TPG Retraité(e)s | 17.50 |
| SEV GLOBE | 23.00 |
| SEV Mouettes | 22.90 |
| Brünig | 32.70 |
| RegionAlps | 32.20 |
| RegionAlps Pensionierte | 16.10 |
| RBL | 33.60 |
| RBL Pensionierte | 16.80 |
Pensionnés PV |
|
| Aargau | 16.80 |
| Basel | 17.60 |
| Bern | 16.60 |
| Biel/Bienne | 16.60 |
| Buchs-Sargans-Chur & RhB | 17.40 |
| Fribourg | 17.80 |
| Genève | 16.60 |
| Glarus-Rapperswil | 17.00 |
| Jura | 16.60 |
| Luzern | 16.60 |
| Neuchètel | 16.60 |
| Olten und Umgebung | 16.60 |
| St. Gallen | 16.60 |
| Thurgau | 16.80 |
| Ticino e Moesano | 17.60 |
| Uri | 17.00 |
| Valais | 16.70 |
| Vaud | 16.60 |
| Winterthur-Schaffhausen | 16.60 |
| Zug-Goldau | 17.60 |
| Zürich | 17.20 |
SEV |
|
| Membres externes |
28.00 |
| Membres externes Retraité(e)s | 14.00 |
| GATA - Swiss | 16.00 |
| GATA - Diverse | 16.20 |
| TAXI | 30.00 |
| TAXI | 15.00 |

